Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 351 | Lauren | Cortjeurs | 32 | F | 21:46 | 7:01 |
2. | 284 | Lizzy | Seymour | 31 | F | 24:49 | 8:00 |
3. | 208 | Kathryn | Iwasaki | 22 | F | 24:58 | 8:03 |
2017 Johns Creek Finest 5K |
Shakerag Park, Johns Creek, GA 4/22/2017 |
Benefiting: Special Olympics Georgia |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 138 | Zoe | Cha | 8 | F | 32:51 | 10:35 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 341 | Zoe | Gotlin | 13 | F | 34:09 | 11:00 |
2. | 180 | Courtney | Ellis | 14 | F | 35:08 | 11:19 |
3. | 369 | Savannah | Jennkins | 10 | F | 35:56 | 11:34 |
4. | 328 | Aparna | Rammohan | 12 | F | 38:04 | 12:15 |
5. | 176 | Erin | Donahue | 12 | F | 40:14 | 12:57 |
6. | 352 | Sasha | Cole | 12 | F | 42:30 | 13:41 |
7. | 315 | Gloria Elizabe | Vega | 12 | F | 43:28 | 14:00 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 298 | Courtney | Stuart | 17 | F | 31:21 | 10:06 |
2. | 288 | Shelby | Powers | 18 | F | 33:22 | 10:45 |
3. | 217 | Arezoo | Kalan | 16 | F | 39:27 | 12:42 |
4. | 292 | Sarah | Singh | 17 | F | 58:05 | 18:42 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 228 | Lauren | Mobley | 22 | F | 32:21 | 10:25 |
2. | 227 | Kylie | Adams | 23 | F | 34:40 | 11:10 |
3. | 246 | Carolyn | Moore | 24 | F | 35:10 | 11:19 |
4. | 104 | Alecia | Colwell | 24 | F | 40:24 | 13:01 |
5. | 258 | Megan | Pepples | 22 | F | 55:47 | 17:57 |
6. | 126 | MacKenzie | Bloom | 24 | F | 55:52 | 17:59 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 147 | Kristin | Corley | 28 | F | 26:35 | 8:34 |
2. | 350 | Kelley | Brannan | 27 | F | 27:31 | 8:52 |
3. | 320 | Rebecca | Walsh | 29 | F | 32:17 | 10:24 |
4. | 260 | Angela | Petit | 25 | F | 32:54 | 10:36 |
5. | 141 | Christian | Atkinson | 29 | F | 34:07 | 10:59 |
6. | 120 | Andrea | Bell | 25 | F | 35:10 | 11:19 |
7. | 195 | Chas | Harris | 26 | F | 36:40 | 11:48 |
8. | 293 | Katie | Smith | 27 | F | 44:30 | 14:20 |
9. | 172 | Destiny | Ottinot | 25 | F | 47:53 | 15:25 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 167 | Janna | Davis | 32 | F | 25:30 | 8:13 |
2. | 150 | Anastasiya | Cotton | 34 | F | 26:55 | 8:40 |
3. | 239 | Kelby-Lynne | McMahon | 31 | F | 27:50 | 8:58 |
4. | 112 | Aneesah | abdul-Jabaa | 33 | F | 28:40 | 9:14 |
5. | 127 | Lisa | Bodker | 31 | F | 30:56 | 9:58 |
6. | 241 | Stephanie | Meekhof | 32 | F | 32:15 | 10:23 |
7. | 183 | Emily | Adams | 33 | F | 34:55 | 11:15 |
8. | 346 | Tiffany | Harn | 31 | F | 34:56 | 11:15 |
9. | 294 | Sally | Stanfill | 32 | F | 35:54 | 11:34 |
10. | 139 | Stephanie | Chapagain | 34 | F | 53:15 | 17:09 |
11. | 234 | Santoshi Roopa | Madduri | 31 | F | 53:16 | 17:09 |
12. | 226 | Ruchi | Kumar | 31 | F | 54:17 | 17:29 |
13. | 249 | Anna | Moshefi | 31 | F | 58:22 | 18:48 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 363 | Jennifer | Hickey | 39 | F | 25:59 | 8:22 |
2. | 159 | Kelly | Curtis | 39 | F | 28:11 | 9:05 |
3. | 200 | Elizabeth | Heyer | 38 | F | 31:35 | 10:10 |
4. | 278 | Jamie | Roush | 36 | F | 32:54 | 10:36 |
5. | 222 | Katie | Almeida | 39 | F | 33:33 | 10:48 |
6. | 269 | Maria | Ramos | 37 | F | 33:49 | 10:53 |
7. | 261 | Carrie | Pierson | 38 | F | 35:20 | 11:23 |
8. | 371 | Cathryn | Sinotte | 36 | F | 37:12 | 11:59 |
9. | 275 | Beth | Roberts | 35 | F | 39:35 | 12:45 |
10. | 111 | Kaceyann | Anderson | 39 | F | 45:04 | 14:31 |
11. | 296 | Amanda | Stavropoulo | 36 | F | 47:32 | 15:18 |
12. | 304 | Urmila | Tawar | 39 | F | 51:10 | 16:28 |
13. | 218 | Fatima | Kalan | 38 | F | 59:42 | 19:13 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 306 | Mihaela | Thacker | 43 | F | 28:39 | 9:14 |
2. | 243 | Kelly | Meyer | 43 | F | 29:52 | 9:37 |
3. | 302 | Monica | Sutherland | 42 | F | 30:52 | 9:56 |
4. | 247 | Allison | Moses | 43 | F | 32:22 | 10:25 |
5. | 168 | Deb | Wallace | 44 | F | 33:33 | 10:48 |
6. | 162 | Natasha | Cutler | 44 | F | 35:23 | 11:24 |
7. | 280 | Randi | Rubin | 40 | F | 41:51 | 13:28 |
8. | 266 | Priya | Vijayasarat | 40 | F | 42:25 | 13:40 |
9. | 224 | Mary | Kendrix | 43 | F | 43:41 | 14:04 |
10. | 181 | Kristina | Ellis | 40 | F | 49:31 | 15:57 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 367 | Michelle | Dickerson | 46 | F | 25:35 | 8:14 |
2. | 361 | Carolina | Ortloff | 46 | F | 28:24 | 9:09 |
3. | 232 | Yahaira | Lopez | 47 | F | 32:48 | 10:34 |
4. | 370 | Wanneh | Jenkins | 45 | F | 35:58 | 11:35 |
5. | 301 | Jeannine | Sutherland | 47 | F | 37:55 | 12:13 |
6. | 115 | Stacey | Barber | 47 | F | 38:23 | 12:22 |
7. | 321 | Andrea | Warren | 49 | F | 48:42 | 15:41 |
8. | 151 | Sharon | Craddock | 48 | F | 52:14 | 16:49 |
9. | 169 | Susan | Delong | 48 | F | 55:14 | 17:47 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 331 | Mania | Hylanette | 52 | F | 26:45 | 8:37 |
2. | 170 | Denise | Creamer | 54 | F | 27:00 | 8:42 |
3. | 237 | Maria | Marrero | 51 | F | 34:46 | 11:12 |
4. | 236 | Dianne | Marcum | 52 | F | 37:32 | 12:05 |
5. | 145 | Darice | Coe | 50 | F | 39:24 | 12:41 |
6. | 366 | June | Velez | 51 | F | 40:25 | 13:01 |
7. | 163 | Dale | McLaughlin | 50 | F | 40:37 | 13:05 |
8. | 297 | Susan | Stiles | 53 | F | 47:16 | 15:13 |
9. | 122 | Desiree | Blake | 51 | F | 48:42 | 15:41 |
10. | 188 | Suzanne | Gadreault | 50 | F | 50:36 | 16:18 |
11. | 109 | Debbie | Anderson | 54 | F | 50:53 | 16:23 |
12. | 309 | Cynthia | Tucker | 51 | F | 52:14 | 16:49 |
13. | 101 | Denise | Abramow | 51 | F | 52:23 | 16:52 |
14. | 273 | Fran | Rissland | 50 | F | 56:29 | 18:11 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 158 | Colleen | Curran | 56 | F | 25:49 | 8:19 |
2. | 349 | Brenda | Padgett | 56 | F | 27:31 | 8:52 |
3. | 254 | Nancy | Castellucci | 59 | F | 33:16 | 10:43 |
4. | 307 | Deb | Thomsen | 56 | F | 33:50 | 10:54 |
5. | 118 | Sally | Beach | 58 | F | 34:45 | 11:11 |
6. | 233 | Lou Ann | Lebovitz | 59 | F | 37:38 | 12:07 |
7. | 210 | Cynthia | Jagielski | 57 | F | 38:08 | 12:17 |
8. | 338 | Gloria | Barbour | 57 | F | 45:51 | 14:46 |
9. | 113 | Cathy | Armstrong | 55 | F | 48:02 | 15:28 |
10. | 199 | Selena | Hesse | 57 | F | 53:10 | 17:07 |
11. | 134 | Lucy | Caldwell | 55 | F | 55:14 | 17:47 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 316 | Vicky | Wyche | 64 | F | 34:55 | 11:15 |
2. | 205 | Bonnie | Hoppin | 64 | F | 47:16 | 15:13 |
3. | 107 | Rose | Allen | 62 | F | 48:02 | 15:28 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 303 | Brian | Sydow | 43 | M | 17:10 | 5:32 |
2. | 311 | Eric | Updegraff | 16 | M | 21:07 | 6:48 |
3. | 333 | Andrew | Gavin | 13 | M | 21:18 | 6:52 |
2017 Johns Creek Finest 5K |
Shakerag Park, Johns Creek, GA 4/22/2017 |
Benefiting: Special Olympics Georgia |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 290 | Shyam | Patel | 8 | M | 26:50 | 8:38 |
2. | 148 | Hunter | Cortjens | 5 | M | 36:57 | 11:54 |
3. | 287 | Shane | Rubin | 7 | M | 41:50 | 13:28 |
4. | 339 | Bryan | Negre | 6 | M | 51:10 | 16:28 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 336 | William | Gavin | 11 | M | 22:10 | 7:08 |
2. | 356 | Makael | Carter | 12 | M | 23:43 | 7:38 |
3. | 204 | Harrison | Hood | 13 | M | 24:35 | 7:55 |
4. | 155 | Chase | Critser | 14 | M | 30:35 | 9:51 |
5. | 121 | Steven | Blair | 12 | M | 31:26 | 10:07 |
6. | 161 | Jonathan | Cutler | 11 | M | 32:35 | 10:30 |
7. | 342 | Cameron | Tolmuch | 13 | M | 34:08 | 11:00 |
8. | 362 | Alan | Guzman | 11 | M | 34:30 | 11:07 |
9. | 212 | Jesse | Rubin | 10 | M | 35:41 | 11:29 |
10. | 186 | Ian | Fish | 11 | M | 36:27 | 11:44 |
11. | 322 | Taylor | Warren | 13 | M | 37:26 | 12:03 |
12. | 219 | Omeed | Kalan | 13 | M | 39:29 | 12:43 |
13. | 337 | Rohan | Srivatsa | 10 | M | 42:26 | 13:40 |
14. | 110 | Emmanuel | Anderson | 13 | M | 44:08 | 14:13 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 340 | Gunnor | Balch | 15 | M | 25:18 | 8:09 |
2. | 131 | Nicolas | Bray | 17 | M | 29:12 | 9:24 |
3. | 299 | Liam | Stuart | 15 | M | 31:21 | 10:06 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 257 | Nick | Stahl | 23 | M | 32:21 | 10:25 |
2. | 209 | Brendan | Jagielski | 24 | M | 32:34 | 10:29 |
3. | 164 | Abbas | Dashtee | 22 | M | 32:38 | 10:31 |
4. | 206 | Hunter | Webb | 24 | M | 33:04 | 10:39 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 129 | Brandon | Bird | 29 | M | 23:20 | 7:31 |
2. | 324 | Evan | Weinberg | 26 | M | 29:03 | 9:21 |
3. | 225 | Charles | Kistler | 26 | M | 29:43 | 9:34 |
4. | 364 | Derek | Petit | 25 | M | 32:55 | 10:36 |
5. | 229 | Nolan | Legg | 25 | M | 35:16 | 11:21 |
6. | 244 | Miles | Ottinot | 27 | M | 47:56 | 15:26 |
7. | 358 | Branan | Lee | 27 | M | 58:05 | 18:42 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 319 | Josh | Walker | 33 | M | 23:38 | 7:37 |
2. | 368 | Roges | Pearson | 31 | M | 23:54 | 7:42 |
3. | 305 | Jonnathan | Tello | 34 | M | 25:42 | 8:17 |
4. | 272 | Richard | Lubowiak | 31 | M | 26:34 | 8:33 |
5. | 285 | Tyler | Seymour | 31 | M | 29:46 | 9:35 |
6. | 295 | Taylor | Stanfill | 32 | M | 32:33 | 10:29 |
7. | 114 | Chris | Banham | 32 | M | 32:57 | 10:37 |
8. | 149 | Rudy | Cortjens | 34 | M | 36:59 | 11:55 |
9. | 268 | Sairam | Ramakrishna | 31 | M | 54:18 | 17:29 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 326 | Matt | Zhu | 39 | M | 21:33 | 6:57 |
2. | 348 | Jeremy | Callahan | 37 | M | 26:01 | 8:23 |
3. | 255 | Neal | Patel | 37 | M | 26:51 | 8:39 |
4. | 136 | Ramsey | Cawthon | 37 | M | 27:07 | 8:44 |
5. | 154 | Matt | Crawford | 37 | M | 27:19 | 8:48 |
6. | 137 | Min | Cha | 38 | M | 32:51 | 10:35 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 182 | Brian | Emery | 43 | M | 26:24 | 8:30 |
2. | 203 | Gregory 'todd' | Hood | 43 | M | 26:56 | 8:41 |
3. | 160 | Tony | Curtis | 44 | M | 28:25 | 9:09 |
4. | 354 | Sri | Velicheti | 41 | M | 28:45 | 9:15 |
5. | 135 | Carlos | Laverde | 40 | M | 28:45 | 9:16 |
6. | 235 | Ben | Marcum | 41 | M | 30:26 | 9:48 |
7. | 156 | Shane | Critser | 41 | M | 30:35 | 9:51 |
8. | 262 | Joel | Pollino | 40 | M | 32:56 | 10:36 |
9. | 281 | Steve | Rubin | 41 | M | 35:37 | 11:28 |
10. | 220 | Sunil | Kalva | 42 | M | 43:38 | 14:03 |
11. | 133 | Lj | Brown | 41 | M | 44:02 | 14:11 |
12. | 177 | Patrick | Donahue | 40 | M | 45:39 | 14:42 |
13. | 330 | Marc | Maikoski | 44 | M | 46:16 | 14:54 |
14. | 214 | Brian | Johnston | 43 | M | 50:07 | 16:08 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 359 | John | Marasco | 49 | M | 22:17 | 7:11 |
2. | 193 | Marco | Guzman | 47 | M | 24:31 | 7:54 |
3. | 353 | Eric | Cole | 47 | M | 24:51 | 8:00 |
4. | 106 | Michael | Allan | 47 | M | 25:20 | 8:10 |
5. | 312 | Matthew | Updegraff | 49 | M | 25:27 | 8:12 |
6. | 216 | Ali | Kalan | 47 | M | 28:34 | 9:12 |
7. | 248 | Jon | Moses | 46 | M | 29:17 | 9:26 |
8. | 146 | Kent | Coe | 46 | M | 29:26 | 9:29 |
9. | 355 | Kevin | Marasco | 47 | M | 29:54 | 9:38 |
10. | 327 | Madhav | Panatula | 46 | M | 31:10 | 10:02 |
11. | 143 | John | Clifton | 46 | M | 31:14 | 10:04 |
12. | 130 | Christopher | Bray | 48 | M | 31:30 | 10:09 |
13. | 185 | Brian | Fish | 46 | M | 36:27 | 11:44 |
14. | 125 | Travis | Blake | 48 | M | 37:05 | 11:56 |
15. | 329 | Ram | Venkatarama | 47 | M | 37:52 | 12:12 |
16. | 314 | Eric | Vega | 46 | M | 43:38 | 14:03 |
17. | 119 | Masood | Beiki | 46 | M | 55:04 | 17:44 |
18. | 274 | Karl | Rissland | 48 | M | 55:45 | 17:57 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 108 | Tony | Allison | 54 | M | 22:52 | 7:22 |
2. | 117 | Bob | Beach | 54 | M | 24:24 | 7:52 |
3. | 187 | Harold | Franco | 50 | M | 24:31 | 7:54 |
4. | 313 | Tom | Valentine | 52 | M | 25:42 | 8:17 |
5. | 103 | Marc | Abramow | 51 | M | 27:31 | 8:52 |
6. | 343 | Gred | Gotln | 50 | M | 28:42 | 9:15 |
7. | 282 | Tim | Saccomanno | 54 | M | 31:39 | 10:12 |
8. | 347 | Chris | Noonan | 52 | M | 32:58 | 10:37 |
9. | 332 | Sesha | Gubbala | 50 | M | 34:06 | 10:59 |
10. | 283 | Shailesh | Sarda | 51 | M | 34:41 | 11:10 |
11. | 365 | Chandra | Upad | 50 | M | 35:32 | 11:26 |
12. | 325 | Derrick | Wilson | 54 | M | 36:58 | 11:54 |
13. | 211 | Martin | Jelleme | 53 | M | 37:26 | 12:03 |
14. | 201 | Grant | Hickey | 54 | M | 38:34 | 12:25 |
15. | 189 | Wade | Gadreault | 51 | M | 50:41 | 16:19 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 128 | Brad | Lebovitz | 58 | M | 26:59 | 8:41 |
2. | 213 | John | Creamer | 55 | M | 27:19 | 8:48 |
3. | 259 | Gary | Peterson | 57 | M | 27:37 | 8:54 |
4. | 230 | Cang | Li | 56 | M | 29:09 | 9:23 |
5. | 323 | Brian | Weaver | 59 | M | 30:13 | 9:44 |
6. | 286 | Sree | Shama | 56 | M | 32:49 | 10:34 |
7. | 207 | Dale | Iwasaki | 59 | M | 38:39 | 12:27 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 344 | Bill | Howell | 69 | M | 25:29 | 8:12 |
2. | 105 | Al | Alexander | 72 | M | 29:03 | 9:21 |
3. | 191 | Rich | Green | 62 | M | 30:29 | 9:49 |
4. | 174 | Donna | Doerrier | 60 | M | 47:36 | 15:20 |
Place | No. | First | Last | Age | Sex | GunTM | Gpace |
---|---|---|---|---|---|---|---|
1. | 372 | Runner | Unknown | 99 | M | 53:11 | 17:07 |